<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP Service , News and Reviews &#187; VoIP in the News</title>
	<atom:link href="http://thevoipresources.com/category/voip-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevoipresources.com</link>
	<description>voice service providers</description>
	<lastBuildDate>Fri, 08 Jul 2011 13:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook Integrates Skype Video Chat</title>
		<link>http://thevoipresources.com/voip-in-the-news/facebook-integrates-skype-video-chat/</link>
		<comments>http://thevoipresources.com/voip-in-the-news/facebook-integrates-skype-video-chat/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:39:15 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[VoIP in the News]]></category>
		<category><![CDATA[VoIP Service Providers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://thevoipresources.com/?p=642</guid>
		<description><![CDATA[As though in response to Google+&#8217;s Hang Out feature, Facebook just announced plans to integrate a video chat feature powered by Skype. It will be built right on Facebook Chat and will be available to its 750 million users over the next couple of weeks. But you don&#8217;t have to wait that long to try [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thevoipresources.com/uploads/2011/07/facebook-skype.png" alt="" title="facebook-skype" width="462" height="259" class="aligncenter size-full wp-image-643" /></p>
<p>As though in response to Google+&#8217;s Hang Out feature, Facebook just announced plans to integrate a video chat feature powered by Skype.  It will be built right on Facebook Chat and will be available to its 750 million users over the next couple of weeks.  But you don&#8217;t have to wait that long to try it out &#8211; if you click <a href="http://www.facebook.com/videocalling">here</a>, you can test the video chat feature with your friends. Oh, and there&#8217;s no need to create a Skype account to use this feature. </p>
]]></content:encoded>
			<wfw:commentRss>http://thevoipresources.com/voip-in-the-news/facebook-integrates-skype-video-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ooma VoIP Gives 911 Emergency Notifications</title>
		<link>http://thevoipresources.com/voip-in-the-news/ooma-voip-gives-911-emergency-notifications/</link>
		<comments>http://thevoipresources.com/voip-in-the-news/ooma-voip-gives-911-emergency-notifications/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:40:11 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[VoIP in the News]]></category>
		<category><![CDATA[VoIP Service Providers]]></category>
		<category><![CDATA[ooma]]></category>

		<guid isPermaLink="false">http://thevoipresources.com/?p=631</guid>
		<description><![CDATA[One of the biggest limitations of VoIP is that it&#8217;s not reliable during an emergency situation. Not all VoIP providers have a direct connection to 911 emergency services, and even if you do manage to get connected, the address and location information associated with the VoIP number won&#8217;t be of any use to the dispatcher [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://thevoipresources.com/uploads/2011/05/ooma-voip.jpg" alt="" title="ooma voip" width="572" height="297" class="aligncenter size-full wp-image-632" /></center></p>
<p>One of the biggest limitations of VoIP is that it&#8217;s not reliable during an emergency situation.  Not all VoIP providers have a direct connection to 911 emergency services, and even if you do manage to get connected, the address and location information associated with the VoIP number won&#8217;t be of any use to the dispatcher if the user forgot to update it.  But if you&#8217;re an <a href="http://www.ooma.com/">Ooma</a> subscriber, consider upgrading to their Ooma premiere service for $9.99/month. The company will be adding a new feature that sends an SMS or email to pre-determined recipients if a 911 call is placed.  This feature gives the user the peace of mind knowing that their emergency will be heard by someone who can call for help. For more information, visit the website <a href="http://www.ooma.com/">www.ooma.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevoipresources.com/voip-in-the-news/ooma-voip-gives-911-emergency-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free VoIP on Android Via Viber</title>
		<link>http://thevoipresources.com/voip-in-the-news/free-voip-on-android-via-viber/</link>
		<comments>http://thevoipresources.com/voip-in-the-news/free-voip-on-android-via-viber/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:28:01 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Free VoIP]]></category>
		<category><![CDATA[VoIP in the News]]></category>
		<category><![CDATA[VoIP Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[viber]]></category>

		<guid isPermaLink="false">http://thevoipresources.com/?p=628</guid>
		<description><![CDATA[Back in February, we blogged about Viber, a popular VoIP app that allowed iPhone users to enjoy free VoIP calls to fellow Viber users through WiFi and 3G. At the time, Viber was only exclusive to the iPhone, but they finally released an app for Android devices today. There are a bunch of features unique [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://thevoipresources.com/uploads/2011/05/viber-for-android.jpg" alt="" title="viber for android" width="258" height="430" class="aligncenter size-full wp-image-629" /></center></p>
<p>Back in February, we blogged about <a href="http://thevoipresources.com/voip-service-providers/viber-gives-free-voip-calls-on-iphone-coming-to-android/">Viber</a>, a popular VoIP app that allowed iPhone users to enjoy free VoIP calls to fellow Viber users through WiFi and 3G.  At the time, Viber was only exclusive to the iPhone, but they finally released an app for Android devices today.  There are a bunch of features unique to Android, including pop-up text message notifications, full call screens, and integration with your phone&#8217;s messaging and call logs. You can even set your Viber number as your default dialer.  The Viber Android app is still in beta mode though, but you can start downloading it <a href="http://www.viber.com/download">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevoipresources.com/voip-in-the-news/free-voip-on-android-via-viber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Buys Skype for $8.5 Billion</title>
		<link>http://thevoipresources.com/voip-in-the-news/microsoft-buys-skype-for-8-5-billion/</link>
		<comments>http://thevoipresources.com/voip-in-the-news/microsoft-buys-skype-for-8-5-billion/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:34:35 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[VoIP in the News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://thevoipresources.com/?p=625</guid>
		<description><![CDATA[Interesting developments in the VoIP world! Microsoft acquired Skype for $8.5 billion in cash today, and will be integrating the VoIP service to Microsoft devices like Windows phones, Xbox, Kinect, Outlook, and Lync. The deal was made by Microsoft CEO Steve Ballmer, and is the most money the company has ever paid for a company. [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://thevoipresources.com/uploads/2011/05/microsoft-buy-skype.jpg" alt="" title="microsoft buy skype" width="480" height="269" class="aligncenter size-full wp-image-626" /></center></p>
<p>Interesting developments in the VoIP world! Microsoft acquired Skype for $8.5 billion in cash today, and will be integrating the VoIP service to Microsoft devices like Windows phones, Xbox, Kinect, Outlook, and Lync.  The deal was made by Microsoft CEO Steve Ballmer, and is the most money the company has ever paid for a company.  Even though Skype has had a total of $860 million in revenues last year and $264 million in operating profits, documents from the SEC report that the company also lost $6.9 million and has $686 million in debt.  Only 8.8 million of Skype&#8217;s 170 million regular users are paying customers. Still, this acquisition can give Microsoft a much-needed kick-start in telecommunication. And it would be very interesting to see what Microsoft can do with Nokia and Skype.</p>
<p>Despite Skype&#8217;s integration with Microsoft devices, the company will continue to develop and support non-Microsoft Skype clients. </p>
<p><a href="http://wmpoweruser.com/microsoft-looking-to-buy-skype/">Photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevoipresources.com/voip-in-the-news/microsoft-buys-skype-for-8-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Supports Work-at-Home Jobs</title>
		<link>http://thevoipresources.com/voip-in-the-news/voip-supports-work-at-home-jobs/</link>
		<comments>http://thevoipresources.com/voip-in-the-news/voip-supports-work-at-home-jobs/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 05:51:26 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[VoIP in the News]]></category>

		<guid isPermaLink="false">http://thevoipresources.com/?p=606</guid>
		<description><![CDATA[Working from home is not an entirely new phenomenon but these days, it&#8217;s not just bloggers and technophiles who work in their pajamas. Even seasoned executives are working remotely these days, and it&#8217;s all because of VoIP and similar tools that make a desk-bound job almost obsolete. VoIP, video conferencing tools, and desktop videos are [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://thevoipresources.com/uploads/2011/04/video-stats.jpg" alt="video-stats" title="video-stats" width="640" height="372" class="aligncenter size-full wp-image-608" /></center></p>
<p>Working from home is not an entirely new phenomenon but these days, it&#8217;s not just bloggers and technophiles who work in their pajamas. Even seasoned executives are working remotely these days, and it&#8217;s all because of VoIP and similar tools that make a desk-bound job almost obsolete. VoIP, video conferencing tools, and desktop videos are the technologies that make remote working possible, and Skype expects to see usage increase over the next two years.  Where did they get this data? Skype just released a new report called <a href="http://livingworkplace.skype.com/">The Living Workplace</a>, where they surveyed 1,000 professionals at 500 businesses of all sizes.  Indeed, flexibility about office presence is becoming the norm, at least for US companies.</p>
<p>You can download and view the report at <a href="http://livingworkplace.skype.com">livingworkplace.skype.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thevoipresources.com/voip-in-the-news/voip-supports-work-at-home-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser-Based VoIP Vox.Io is Sexy</title>
		<link>http://thevoipresources.com/voip-in-the-news/browser-based-voip-vox-io-is-sexy/</link>
		<comments>http://thevoipresources.com/voip-in-the-news/browser-based-voip-vox-io-is-sexy/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:53:20 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[VoIP in the News]]></category>
		<category><![CDATA[VoIP Service Providers]]></category>
		<category><![CDATA[vox.io]]></category>

		<guid isPermaLink="false">http://thevoipresources.com/?p=582</guid>
		<description><![CDATA[There are many VoIP clients available today, but vox.io is one to watch out for. For one thing, it&#8217;s a browser-based VoIP service that runs without Flash or installed applications, which means you won&#8217;t be using the same amount of bandwidth or resources Skype requires. When you create your vo.ix acocunt, it will ask you [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://thevoipresources.com/uploads/2011/01/vox-io-voip1.png" alt="vox io voip" title="vox io voip" width="450" height="163" class="aligncenter size-full wp-image-584" /></center></p>
<p>There are many VoIP clients available today, but <a href="http://www.vox.io/" rel="nofollow">vox.io</a> is one to watch out for. For one thing, it&#8217;s a browser-based VoIP service that runs without Flash or installed applications, which means you won&#8217;t be using the same amount of bandwidth or resources Skype requires.  When you create your vo.ix acocunt, it will ask you for your phone number &#8211; your actual one.  Every time you make a voice call to someone, your actual mobile number will be displayed so you don&#8217;t have to give people two different numbers.  While some people prefer keeping their &#8220;real&#8221; numbers private, this nifty feature from vo.ix makes it a lot easier for you to reach international friends on the cheap. Not everyone answers phone calls from numbers they don&#8217;t know. As for your contacts, you can get them from Facebook, Google, or add them manually. </p>
<p>vox.io isn&#8217;t entirely for free though &#8211; calls to fellow users cost nothing, but calls to other phone numbers will cost you about €.12/minute.  Still pretty cheap for an international call, but it&#8217;s more expensive than Skype&#8217;s €.02/minute call.</p>
<p><a href="http://www.vox.io/" rel="nofollow">vox.io</a> is on private beta at the moment but you can request for an invitation.</p>
<p><a href="http://thenextweb.com/apps/2011/01/19/vox-io-dead-sexy-voip-from-the-browser-using-your-existing-number/" rel="nofollow">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevoipresources.com/voip-in-the-news/browser-based-voip-vox-io-is-sexy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VoIP Banned in China</title>
		<link>http://thevoipresources.com/voip-in-the-news/voip-banned-in-china/</link>
		<comments>http://thevoipresources.com/voip-in-the-news/voip-banned-in-china/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 03:01:50 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[VoIP in the News]]></category>

		<guid isPermaLink="false">http://thevoipresources.com/?p=575</guid>
		<description><![CDATA[If you have loved ones residing in mainland China, contacting them is going to be much harder &#8211; that is, if you&#8217;re penny-pinching and rely on VoIP services to stay in touch. China just outlawed all VoIP services like Skype, and suggested that people use China telecom to make their calls to the capitalist world. [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://thevoipresources.com/uploads/2011/01/smokers-phone1.jpeg" alt="smokers-phone1" title="smokers-phone1" width="468" height="393" class="aligncenter size-full wp-image-574" /></center></p>
<p>If you have loved ones residing in mainland China, contacting them is going to be much harder &#8211; that is, if you&#8217;re penny-pinching and rely on VoIP services to stay in touch.  China just outlawed all VoIP services like Skype, and suggested that people use China telecom to make their calls to the capitalist world.  The State Ministry of Industry (MIIT) released a report saying that there are 30 million users of these &#8220;illegal VoIP operators,&#8221; and even provided a hotline to report use of VoIP calls in their neighborhood. </p>
<p><span id="more-575"></span></p>
<p>At first, MIIT claimed to have made this move because of reports of criminals who use this technology to swindle people. But the real reason behind the VoIP ban has more to do with money  and China Mobile&#8217;s falling revenues than national security. According to <a href="http://www.businessinsider.com/heres-the-real-reason-for-skypes-china-headaches-2011-1" rel="nofollow">Business Insider</a>:</p>
<blockquote><p>The move from MIIT is more likely to do with China Mobile&#8217;s share price, which has performed poorly compared to its other state-owned siblings, China Unicom and China Telecom. For a long time, China Mobile was, by far, the leading mobile operator in China and the world. While China Mobile, China Unicom and China Telecom are all listed in New York and Hong Kong, their CEOs are appointed by China&#8217;s cabinet, the State Council, and are rotated from one company to another.</p>
<p>Because of its rapid growth, China Mobile was &#8220;rewarded&#8221; with China&#8217;s home-grown 3G standard, developed with Siemens, TD-SCDMA. Its competitors, China Unicom and China Telecom adopted competing standards which were developed in the US and Europe. In addition, China Unicom got the China distributorship for the iPhone, which has proven wildly popular among Chinese urban consumers. The end result? China Mobile, while growing, does not have a dominant lead in the 3G growth space, and is having to fight for growth like it never did before. On January 2, Zacks Investment Research downgraded China Mobile from &#8220;neutral&#8221; to &#8220;underperform&#8221;</p>
<p>At the same time, VoIP services like Skype&#8217;s cut into their most lucrative revenue source, international direct dial (IDD) access fees.  All of the major operators count on IDD revenue to cross-subsidize the major infrastructure investment and marketing expenses they need to make the move to mobile, video conferencing and other modern services which Chinese consumers want. But if Chinese consumers opt to use VoIP instead, before China Mobile has completed its TD-SCDMA rollout and the service is completely installed, what will it do?  The company would be staring down into a deep earnings abyss. As the biggest of the three, China Mobile has the most to lose of the three operators. In comparison, China Unicom has benefited from the growth and popularity of the iPhone, and also will benefit from the cheaper Android phones which are coming to market in 2011. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thevoipresources.com/voip-in-the-news/voip-banned-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 to have VoIP and Visual Voicemail</title>
		<link>http://thevoipresources.com/voip-in-the-news/windows-phone-7-to-have-voip-and-visual-voicemail/</link>
		<comments>http://thevoipresources.com/voip-in-the-news/windows-phone-7-to-have-voip-and-visual-voicemail/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:54:02 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[VoIP in the News]]></category>

		<guid isPermaLink="false">http://thevoipresources.com/?p=565</guid>
		<description><![CDATA[Well it&#8217;s just a rumor at this point, but developers who examined the Windows Phone 7 registry discovered entries for VoIP and visual voicemail. Windows Phone will be getting a major update on February 2011 and if these two features do make it, the device might just get a larger boost in terms of performance [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://thevoipresources.com/uploads/2010/12/windows-phone-7.png" alt="windows phone 7" title="windows phone 7" width="260" height="216" class="aligncenter size-full wp-image-564" /></center></p>
<p>Well it&#8217;s just a rumor at this point, but developers who examined the Windows Phone 7 registry discovered entries for VoIP and visual voicemail.  Windows Phone will be getting a major update on February 2011 and if these two features do make it, the device might just get a larger boost in terms of performance compared to Android and iOS. There&#8217;s no official news on what the February 2011 update will have in store to users yet.</p>
<p><a href="http://thenextweb.com/microsoft/2010/12/13/are-visual-voicemail-and-voip-coming-to-windows-phone-7-this-february/" rel="nofollow">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevoipresources.com/voip-in-the-news/windows-phone-7-to-have-voip-and-visual-voicemail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Has Call Recording</title>
		<link>http://thevoipresources.com/voip-in-the-news/google-voice-has-call-recording/</link>
		<comments>http://thevoipresources.com/voip-in-the-news/google-voice-has-call-recording/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:10:25 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Free VoIP]]></category>
		<category><![CDATA[VoIP in the News]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://thevoipresources.com/?p=561</guid>
		<description><![CDATA[Google Voice just released a useful new call recording feature that allows users to record calls by hitting 4 on your keypad or clicking on the little red record button in the &#8220;call phone&#8221; section of your Gmail account. Of course, both parties will be notified that the call is being recorded. There are some [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://thevoipresources.com/uploads/2010/11/google-voice-call-recording.png" alt="google voice call recording" title="google voice call recording" width="304" height="158" class="aligncenter size-full wp-image-560" /></center></p>
<p>Google Voice just released a useful new call recording feature that allows users to record calls by hitting 4 on your keypad or clicking on the little red record button in the &#8220;call phone&#8221; section of your Gmail account. Of course, both parties will be notified that the call is being recorded.  There are some limitations though &#8211; you can only record outgoing calls, and not calls that came to you.  Additionally, it won&#8217;t work on voice calls between one Gmail user to another. Finally, not all Google Voice accounts have this feature, but expect to get yours in a few weeks.  </p>
<p><a href="http://walyou.com/google-voice-launches-call-recording/" rel="nofollow">Photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevoipresources.com/voip-in-the-news/google-voice-has-call-recording/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men Use VoIP More Than Women, Study Shows</title>
		<link>http://thevoipresources.com/voip-in-the-news/men-use-voip-more-than-women-study-shows/</link>
		<comments>http://thevoipresources.com/voip-in-the-news/men-use-voip-more-than-women-study-shows/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:58:16 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[VoIP in the News]]></category>

		<guid isPermaLink="false">http://thevoipresources.com/?p=554</guid>
		<description><![CDATA[Women may have a reputation for talking a lot, according to men anyway. But a surprising statistic published by Harris Interactive and mobile VoIP company Rebtel reveals that men are more likely to use VoIP services for international calls. Of the 2,258 adults surveyed, 31% of the men are likely to make international phone calls [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://thevoipresources.com/uploads/2010/11/man-voip.jpg" alt="man voip" title="man voip" width="206" height="300" class="aligncenter size-full wp-image-555" /></center></p>
<p>Women may have a reputation for talking a lot, according to men anyway. But a surprising statistic published by Harris Interactive and mobile VoIP company Rebtel reveals that men are more likely to use VoIP services for international calls.  Of the 2,258 adults surveyed, 31% of the men are likely to make international phone calls through VoIP services like Skype (versus 19% of women).  The survey also states that men are more likely than women to use their mobile phone VoIP services or applications to change the way they make international calls. Additionally, men are more likely than women to make video calls (16% and 11% respectively), and men are more likely than women to pay a monthly fee to be able to do so (42% and 24%, respectively).  There&#8217;s also a lot of business opportunities for Rebtel, Truphone, and Skype, for most adults who make international calls do so using a landline (51%).</p>
<p>Looks like the data from this survey suggests that VoIP providers should consider marketing their services and rates to women who don&#8217;t quite see why they should switch the VoIP. If they can manage to convince the female market to use VoIP, they&#8217;ve just built themselves a brand new user base. Additionally, the survey shows that Hispanics make the most international calls (36%) followed by Black/African-American respondents (26%). It looks like VoIP providers also have much to gain from developing international calling services and packages for this demographic. </p>
<p><a href="http://techcrunch.com/2010/11/05/survey-says-men-more-likely-than-women-to-use-skype-or-mobile-voip-apps/" rel="nofollow">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevoipresources.com/voip-in-the-news/men-use-voip-more-than-women-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

