<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Test of Globe Broadband, Smart Bro, Smart 3G and PLDT Mydsl</title>
	<atom:link href="http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/</link>
	<description>voice service providers</description>
	<lastBuildDate>Thu, 12 May 2011 16:28:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hyung Wook Sae</title>
		<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/comment-page-1/#comment-315040</link>
		<dc:creator>Hyung Wook Sae</dc:creator>
		<pubDate>Fri, 01 Apr 2011 04:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/#comment-315040</guid>
		<description>Might be late but, you interchanged Download with Upload. :)</description>
		<content:encoded><![CDATA[<p>Might be late but, you interchanged Download with Upload. <img src='http://thevoipresources.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayan cabrera</title>
		<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/comment-page-1/#comment-304678</link>
		<dc:creator>rayan cabrera</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/#comment-304678</guid>
		<description>globe is not reliable may be at 1st it is fast but after a week its always having problems damn you globe!!!! so if your a subcriber of globe better change your mind or shift to other net providers</description>
		<content:encoded><![CDATA[<p>globe is not reliable may be at 1st it is fast but after a week its always having problems damn you globe!!!! so if your a subcriber of globe better change your mind or shift to other net providers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/comment-page-1/#comment-303534</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/#comment-303534</guid>
		<description>yung mga may smartbro tulungan ko kayo para maging 100% ang accerate nyo text nyo ako para malaman nyo mabilis ang smartbro yng may antenna 09232274190 or 09232774190</description>
		<content:encoded><![CDATA[<p>yung mga may smartbro tulungan ko kayo para maging 100% ang accerate nyo text nyo ako para malaman nyo mabilis ang smartbro yng may antenna 09232274190 or 09232774190</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leohjgogola</title>
		<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/comment-page-1/#comment-303028</link>
		<dc:creator>leohjgogola</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/#comment-303028</guid>
		<description>Im a former smartbro subscriber my plan is 384Kbps 999Php monthly in fairness I got an ave. of 200Kbps. good enough kc malapit lang kami sa tower nila, But when I switch to globebroadband with 1Mbsp plan 995Php monthly Im satisfied about 800~1Mbsp considering labas ang area ko sa 2kilometer radius ng tower nila. Hopefully ma maitain nila Good service.</description>
		<content:encoded><![CDATA[<p>Im a former smartbro subscriber my plan is 384Kbps 999Php monthly in fairness I got an ave. of 200Kbps. good enough kc malapit lang kami sa tower nila, But when I switch to globebroadband with 1Mbsp plan 995Php monthly Im satisfied about 800~1Mbsp considering labas ang area ko sa 2kilometer radius ng tower nila. Hopefully ma maitain nila Good service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desiree love caalim</title>
		<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/comment-page-1/#comment-302994</link>
		<dc:creator>desiree love caalim</dc:creator>
		<pubDate>Sun, 27 Dec 2009 08:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/#comment-302994</guid>
		<description>nakakabwesit ang knilang internet connection!!!napakaaaaaaaaaaaaaaaaaaaaaaaaaaaaaahina talaga mahinang mahina pasa pagong!!!!!!!!BWESSSSSSSSSSIT TALAGA!!!!!!!ANG GLOBE BROADBAND WALANG ORAS NA FAST ANG CONNECTION!!!!</description>
		<content:encoded><![CDATA[<p>nakakabwesit ang knilang internet connection!!!napakaaaaaaaaaaaaaaaaaaaaaaaaaaaaaahina talaga mahinang mahina pasa pagong!!!!!!!!BWESSSSSSSSSSIT TALAGA!!!!!!!ANG GLOBE BROADBAND WALANG ORAS NA FAST ANG CONNECTION!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mortiz</title>
		<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/comment-page-1/#comment-302807</link>
		<dc:creator>Daniel Mortiz</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/#comment-302807</guid>
		<description>Try testing it against the server in Paranuaque at Speedtes, you&#039;ll get a more faster and accurate result. I did a test for the Sun Broadband plug it at http://chopsueyrice.blogspot.com/ The fastest is 2.20 mbps</description>
		<content:encoded><![CDATA[<p>Try testing it against the server in Paranuaque at Speedtes, you&#8217;ll get a more faster and accurate result. I did a test for the Sun Broadband plug it at <a href="http://chopsueyrice.blogspot.com/" rel="nofollow">http://chopsueyrice.blogspot.com/</a> The fastest is 2.20 mbps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkNet</title>
		<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/comment-page-1/#comment-302576</link>
		<dc:creator>DarkNet</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/#comment-302576</guid>
		<description>to TS or should i say blogger...dont conclude Globe Broadband as the winner in one aspect alone...considering the speed against MSF..the globe  is no doubt the winner but is that all about that on choosing your internet connection?

im an online gamer...and one thing you have to be aware of is the stability of your connection..and thats what i get from smart bro based on my personal experience. The lock in period of their service is only 12mos.. but im still using it and never tried to test other ISP.. i never regret choosing smart bro as my ISP...in 3 years using is. i got only around 5 times of disconnection... not like in our office for 3 years ive experiencing 5-10x A DAY! and thats really something to be pissed of...and im glad they upgraded their plan 999 which is from 384kbps to 512kbps, and there are some threads that some of the subscriber were 768kbps instead of 512..so lucky in one of those..

so if you go for bandwidth vs the price go for Globe (but ready to be get pissed with the disconnection)

or go for smart.. about 25% lower bandwidth than globe but the stability of the connection you will get is more than a promising one..

ciao^^ 

anyway heres my conclusion about</description>
		<content:encoded><![CDATA[<p>to TS or should i say blogger&#8230;dont conclude Globe Broadband as the winner in one aspect alone&#8230;considering the speed against MSF..the globe  is no doubt the winner but is that all about that on choosing your internet connection?</p>
<p>im an online gamer&#8230;and one thing you have to be aware of is the stability of your connection..and thats what i get from smart bro based on my personal experience. The lock in period of their service is only 12mos.. but im still using it and never tried to test other ISP.. i never regret choosing smart bro as my ISP&#8230;in 3 years using is. i got only around 5 times of disconnection&#8230; not like in our office for 3 years ive experiencing 5-10x A DAY! and thats really something to be pissed of&#8230;and im glad they upgraded their plan 999 which is from 384kbps to 512kbps, and there are some threads that some of the subscriber were 768kbps instead of 512..so lucky in one of those..</p>
<p>so if you go for bandwidth vs the price go for Globe (but ready to be get pissed with the disconnection)</p>
<p>or go for smart.. about 25% lower bandwidth than globe but the stability of the connection you will get is more than a promising one..</p>
<p>ciao^^ </p>
<p>anyway heres my conclusion about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yurs Truly</title>
		<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/comment-page-1/#comment-302551</link>
		<dc:creator>Yurs Truly</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/#comment-302551</guid>
		<description>After reading alot of different sites about Globe,Smart,PLDT,SunBroadband, etc etc. my one and only conclusions is the PHILIPPINE INTERNET INDUSTRIES ARE MEDIOCRE AT BEST!

Btw, I tried a few services of them in this past 3yrs. from SmartBro to GlobeBroadband and other fixed/wireless net also.  

eto lang masasabi ko, all pinoy internet users should be familiar of 80/80 rules sa internet speed. example, if they published/claimed a 2.0mbps speed, we expect a constant 1.6mbps speed (80% of 2.0) at 80% of the time... hence the 80/80 rules.. the rest of 10% should be on the upper range and the 10% just &quot;near&quot; below of 80%..it can&#039;t be at 50kbs, 100kbs, 200kbs, or even 500kbs majority of the time if you subscribed at 2.0mbps.. LOLS...

this 80/80 Quality of Service are the norm de facto of other countries .. these big 3 companies knows this 80/80 rules but just turning a blind eyes and giving us poor performance here in pinas!
 
hope this help...
Bong2
hope this help...</description>
		<content:encoded><![CDATA[<p>After reading alot of different sites about Globe,Smart,PLDT,SunBroadband, etc etc. my one and only conclusions is the PHILIPPINE INTERNET INDUSTRIES ARE MEDIOCRE AT BEST!</p>
<p>Btw, I tried a few services of them in this past 3yrs. from SmartBro to GlobeBroadband and other fixed/wireless net also.  </p>
<p>eto lang masasabi ko, all pinoy internet users should be familiar of 80/80 rules sa internet speed. example, if they published/claimed a 2.0mbps speed, we expect a constant 1.6mbps speed (80% of 2.0) at 80% of the time&#8230; hence the 80/80 rules.. the rest of 10% should be on the upper range and the 10% just &#8220;near&#8221; below of 80%..it can&#8217;t be at 50kbs, 100kbs, 200kbs, or even 500kbs majority of the time if you subscribed at 2.0mbps.. LOLS&#8230;</p>
<p>this 80/80 Quality of Service are the norm de facto of other countries .. these big 3 companies knows this 80/80 rules but just turning a blind eyes and giving us poor performance here in pinas!</p>
<p>hope this help&#8230;<br />
Bong2<br />
hope this help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iking</title>
		<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/comment-page-1/#comment-302397</link>
		<dc:creator>iking</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/#comment-302397</guid>
		<description>dipende po ang down load sa site ng pinagdodownloadan......
pero talagang mabagal ang MYDSL....
tested napo yan.. xp.. vista.. windows 7.. pati po LINUX hay pldt galing lang sa ads. sana alam mg mga technical suport nyo panu gamitin yun..almost 1 year ko nang gamit to pagdurusa....</description>
		<content:encoded><![CDATA[<p>dipende po ang down load sa site ng pinagdodownloadan&#8230;&#8230;<br />
pero talagang mabagal ang MYDSL&#8230;.<br />
tested napo yan.. xp.. vista.. windows 7.. pati po LINUX hay pldt galing lang sa ads. sana alam mg mga technical suport nyo panu gamitin yun..almost 1 year ko nang gamit to pagdurusa&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deanDIGO1993</title>
		<link>http://thevoipresources.com/voip-service-providers/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/comment-page-1/#comment-302371</link>
		<dc:creator>deanDIGO1993</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://thevoipresources.com/2007/12/13/speed-test-of-globe-broadband-smart-bro-smart-3g-and-pldt-mydsl/#comment-302371</guid>
		<description>yep. i agree w/ the smartBRO. i&#039;m a smartBRO subscriber, and their connection is good. i mean great. wag nga lang umulan ng malakas. hehe!</description>
		<content:encoded><![CDATA[<p>yep. i agree w/ the smartBRO. i&#8217;m a smartBRO subscriber, and their connection is good. i mean great. wag nga lang umulan ng malakas. hehe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

